BOARD OF COUNTY COMMISSIONERS

 

Special Meeting Agenda

 

3:00 p.m.

Wednesday, May 06, 2009

320 Robert S. Kerr, Room 103

Oklahoma City, OK

 

 

1.                  Call to order.

 

2.                  Notice of the meeting was posted Monday, May 4, 2009.

 

3.         Discussion and possible action regarding VPN/Dial up access for Internet Access, Network Account, for Deborah Lunsford.  Requested by Carolynn Caudill, County Clerk.  (Document Received)

 

4.         Discussion and possible action to approve Resolution No. _______ Surplusing Equipment from the Inventory of Oklahoma County Sheriff.  These items have been declared surplus and with the requested disposal will be sold in the May 7, 2009, County Auction in accordance with the provisions set forth in Title 19 Section 421.2. Requested by John Whetsel, Sheriff (Documents Received)

 

                     Inventory #                                Description of Item               

 

B612-113 1997 Crown Vic Ford 2FALP71W9VX188651 8/20/1997 $19,686.14

B612-115 1997 Crown Vic Ford 2FALP71W9VX188648 8/20/1997 $19,686.14

B612-118 1997 Crown Vic Ford 2FALP71W5VX188646 8/20/1997 $19,686.14

B612-124 1997 Crown Vic Ford 2FALP71W6VX217779 10/17/1997 $19,356.14

B612-132 1995 Crown Vic Ford 2FALP71W0SX160118 2/10/1998 $11,500.00

B612-135 1995 Crown Vic Ford 2FALP71WXSX142550 2/10/1998 $11,500.00

B612-162 1998 Taurus Ford 1FAFP52U0WG212289 8/18/1998 $16,759.99

B612-167 1998 Taurus Ford 1FAFP52U7WG119477 8/18/1998 $17,305.00

B612-170 1998 Taurus Ford 1FAFP52U1WG155164 8/18/1998 $17,654.00

B612-171 1998 Taurus Ford 1FAFP52SOWG231083 8/18/1998 $17,401.00

B612-183 1999 Crown Vic Ford 2FAFP71W8XX116095 10/9/1998 $20,290.00

B612-194 1999 Crown Vic Ford 2FAFP71W3XX162496 2/22/1999 $20,189.75

B612-197 1999 Crown Vic Ford 2FAFP71W2XX162490 4/1/1999 $20,189.75

B612-199 1999 Crown Vic Ford 2FAFP71W5XX162497 4/1/1999 $20,189.75

B612-205 1999 Crown Vic Ford 2FAFP71WOXX236098 8/18/1999 $20,389.75

B612-228 2000 Crown Vic Ford 2FAFP71W4YX215952 8/30/2000 $20,134.00

B612-230 2001 Crown Vic Ford 2FAFP71W51X115372 5/4/2001 $20,793.00

B612-233 2001 Crown Vic Ford 2FAFP71WO1X153729 5/4/2001 $20,739.00

B612-244 2000 Crown Vic Ford 2FAFP71W1YX178262 10/22/2002 $12,750.00

B612-246 2000 Crown Vic Ford 2FAFP71W7YX167895 10/22/2002 $12,750.00

B612-252 1999 Crown Vic Ford 2FAFP71W4XX197242 10/22/2002 $11,000.00

B612-267 2000 Crown Vic Ford 2FAFP71W1YX128672 11/13/2002 12,825.00

B612-272 2000 Crown Vic Ford 2FAFP71W6YX127100 11/13/2002 $12,825.00

B612-273 2000 Crown Vic Ford 2FAFP71W0YX127125 11/13/2002 $12,825.00

B612-276 2000 Crown Vic Ford 2FAFP71W4YX128701 11/13/2002 $12,825.00

B612-280 2000 Crown Vic Ford 2FAFP71W9YX115765 11/13/2002 $12,825.00

B612-284 2000 Crown Vic Ford 2FAFP71W4YX127127 11/13/2002 $12,825.00

B612-288 2003 Crown Vic Ford 2FAFP71W53X214320 7/3/2003 $21,145.00

 

5.         Adjourn at __________ until 9:00 a.m., Wednesday, May 13, 2009.

 

NAME OF PERSON REPORTING:  Carolynn Caudill, County Clerk

 

TITLE:  SECRETARY TO:  Board of County Commissioners

 

            SIGNATURE: Carolynn Caudill, by:                                                                                             ­­­­­­­­­­ ­ 

                                     County Clerk Deputy and Director of Clerks of the Board