Oklahoma County Levy History

COUNTY

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
OKLAHOMA COUNTY 11.18 11.06 11.12 10.99 11.45 11.56 11.71 11.35 11.88 11.79 11.65 11.94 12.04 12.13 12.34 12.86 11.25 10.36 10.88 10.97 11.06 11.22 10.42 10.36 10.38 10.42 10.39 10.53 10.48 10.12 10.20 10.22 10.20 10.04 10.05 10.27 10.30 10.39 10.40 10.45 10.53 10.69 10.60 10.84
COUNTY WIDE SCHOOL LEVY 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.14 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
COUNTY HEALTH DEPARTMENT 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.59 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 1.90
METROPOLITAN LIBRARY COMM 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 5.20 4.14 4.00 4.00 4.00 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40 1.90
Total: 23.11 22.99 23.05 22.92 23.38 23.49 23.64 23.28 23.81 23.72 23.58 23.87 23.97 24.06 24.27 24.79 23.18 22.29 22.81 22.90 22.99 23.15 22.35 22.29 22.31 22.35 22.32 22.46 21.35 20.62 20.70 20.72 20.10 19.94 19.95 20.17 20.20 20.29 20.30 20.35 20.43 20.59 20.50 18.64

CITIES

                                                                                       
BETHANY 13.15 15.93 4.59 4.57 5.21 6.76 5.98 6.17 4.30                         5.95 6.15 6.98 7.76 8.46 12.14 10.36 14.79 15.82 13.91 4.59 6.65 7.36 8.17 7.12 9.27 9.60 12.08 12.92 13.23 16.77 17.27 20.25
CHOCTAW 0.00 0.96 0.97 1.11 1.28 1.23 1.40 1.47 1.62 1.81 3.13 3.42 3.66 3.57 4.23 5.21 1.80 2.09 2.41 2.56 2.93 3.33 3.68 4.45 5.38                   0.10                  
DEL CITY 3.63 4.30 4.11 4.69 4.75 4.76 6.51 5.58 5.77 5.91 6.02 7.52 9.01 1.17 9.90 9.21 10.48 8.69 10.08 10.06 10.06 11.82 8.56 12.60 11.47 8.59 13.62 24.07 23.83 19.99 22.74 30.45 19.62 1.59 1.98 2.99 4.08 4.27 5.39 5.24 5.87 6.79 6.59 7.83
EDMOND                                   0.14 .018 0.20                             0.22 3.18 4.13 3.90 4.39 4.73 5.69 7.62 8.40 11.87
FOREST PARK                                                                                        
HARRAH                               3.07 3.28 5.94                                                    
JONES                                                                                        
LAKE ALUMA                                                                                        
LUTHER                                                                                        
MIDWEST CITY 8.93 9.55 9.99 9.44 9.76 8.08 0.94 0.92 0.96 5.18 5.44 5.78 6.09 6.62 6.81 7.24 7.29 8.32 9.25 8.79 9.82 11.45 14.20 1.43 1.48 1.57 3.55 3.72 4.25 1.89 4.57 4.66 5.97 15.41 17.07 13.46 19.13 19.38 25.03 26.52 22.02 29.15 12.14 13.79
NICHOLS HILLS 32.15 31.67 25.36 25.56 29.11 28.10 29.71 27.06 29.14 28.38 26.27 23.70 26.09 29.37 26.54 26.99 23.81 26.97 30.75 30.80 32.82 28.62 26.25 28.75 31.90 33.35 33.14 32.00 23.46 22.82 32.90 32.13 29.73 22.47 10.51 11.72 14.17 13.62 26.57 27.11 27.19 30.65 22.27 26.70
NICOMA PARK                               0.20 1.08 6.60 5.96 5.20                                                
OKLAHOMA CITY 14.93 14.78 15.46 14.73 15.23 15.41 15.51 15.26 14.81 15.62 15.45 15.99 16.00 15.98 15.91 14.77 14.97 15.95 14.48 12.53 14.73 15.55 15.89 15.34 15.37 15.02 13.89 14.45 13.56 12.15 15.50 16.36 14.40 15.60 16.71 13.55 12.97 15.13 13.56 12.59 14.27 16.51 18.48 21.38
SMITH VILLAGE                                                                                        
SPENCER                                       4.16 5.43 5.20 5.08 6.19 6.68 7.71 8.00 2.89 7.33 5.34 5.62 5.83 6.69 8.30 0.75 0.99 2.20 0.74 0.93 1.10 1.20 1.50 1.51 1.96
VALLEY BROOK                                                                                     3.98 5.60
THE VILLAGE 16.01 12.07 13.08 8.90 6.48 7.17 7.18                                                                          
WARR ACRES 6.88 10.71 12.45 12.27 13.66 14.66                         0.63 1.47 1.62 0.87                                            
WOODLAWN PARK                                                                                        

SCHOOL DISTRICTS

                                                                                       
OKLA CITY #89 66.43 65.33 58.95 59.41 59.44 58.73 58.84 59.36 59.36 59.71 59.36 60.39 59.29 62.09 58.70 58.43 52.48 56.73 57.07 58.02 57.84 54.44 59.64 47.91 48.53 49.16 50.22 50.70 51.47 51.24 53.87 41.52 42.93 43.03 42.84 42.73 43.28 43.81 44.94 45.49 43.22 41.53 41.15 40.64
PUTNAM CITY #1 68.57 68.45 69.21 68.89 67.38 65.27 65.19 66.02 65.72 66.42 62.12 62.99 61.64 62.43 61.20 61.52 60.72 56.90 55.96 55.14 55.71 56.09 56.29 56.68 56.83 56.28 56.79 56.31 57.24 54.97 55.80 55.24 52.31 52.47 52.29 52.72 51.83 53.38 53.77 54.75 59.51 56.27 57.93 55.38
LUTHER #3 55.99 52.03 52.05 53.50 54.12 54.40 54.50 54.46 54.81 56.23 56.48 55.44 53.49 53.51 55.45 55.46 56.19 57.55 44.08 44.58 46.70 46.28 59.95 60.60 63.10 57.73 61.17 63.57 65.00 62.58 69.22 70.16 73.47 59.43 53.48 55.07 61.34 77.11 56.15 59.13 62.58 62.86 52.57 54.65
CHOCTAW #4 77.32 78.17 76.15 76.15 76.15 76.15 76.15 76.16 76.17 76.17 76.18 76.19 72.49 70.22 69.41 68.50 66.66 63.11 62.60 62.33 61.33 63.85 60.58 64.34 62.24 60.55 62.38 62.65 62.81 58.36 61.71 50.71 63.69 63.78 72.68 68.37 70.92 64.67 70.60 65.29 69.65 72.89 68.66 61.31
DEER CREEK #6 77.39 78.09 76.07 74.29 78.19 79.62 78.72 79.51 78.78 75.95 77.31 75.84 78.68 78.09 74.52 77.67 76.08 73.05 74.19 75.92 74.75 76.37 76.31 76.51 73.65 76.83 76.51 74.37 74.79 72.04 70.29 66.61 69.15 65.57 62.80 64.87 67.47 80.00 77.40 83.90 78.74 70.40 72.70 51.32
HARRAH #7 71.59 58.95 60.48 60.61 62.81 62.51 64.20 62.51 63.86 62.88 62.76 51.04 63.60 61.01 59.99 61.11 57.60 58.56 56.07 57.08 58.36 59.74 59.45 60.74 64.44 63.03 63.25 60.93 62.83 62.10 63.13 65.51 60.54 58.24 57.20 59.57 64.21 64.61 65.36 67.67 61.10 62.26 61.22 61.50
JONES #9 76.28 73.72 69.91 72.33 72.44 75.83 76.53 75.98 75.99 70.79 72.56 67.69 67.98 63.42 65.26 60.50 64.30 52.11 58.15 59.90 55.40 58.20 60.19 62.65 59.15 62.56 63.72 66.56 56.17 53.53 56.66 58.59 40.00 40.00 47.42 47.76 49.40 49.08 51.49 52.53 54.45 56.92 54.68 60.62
EDMOND #12 66.23 65.56 65.90 65.54 66.34 66.73 67.22 67.09 66.34 66.30 66.30 66.25 66.47 66.28 66.96 66.66 66.23 66.35 65.86 65.95 66.51 66.23 66.87 66.67 67.03 67.51 66.37 62.48 64.96 61.40 63.91 61.95 61.69 62.01 60.58 58.56 62.86 59.82 63.59 62.91 65.95 67.66 63.92 61.45
OAKDALE #29 63.97 59.27 60.13 60.61 57.20 69.05 68.20 60.09 62.10 60.94 62.78 67.41 65.24 66.41 68.42 67.22 59.52 61.52 59.96 60.07 62.93 67.20 64.12 54.26 67.59 68.46 67.33 71.88 67.20 54.42 61.78 43.52 43.16 44.87 45.45 45.87 46.70 46.88 49.41 45.45 45.55 47.43 52.72 57.85
MILLWOOD #37 75.14 77.03 71.09 73.19 73.65 65.55 68.27 67.55 68.64 68.50 54.70 55.19 55.41 56.98 56.80 58.81 59.55 55.18 57.54 56.79 55.59 63.82 65.92 69.83 71.10 72.45 74.87 75.85 68.89 73.85 73.27 69.69 74.42 76.31 58.88 55.61 58.79 58.26 73.55 81.49 74.88 77.12 68.13 47.93
WESTERN HEIGHTS #41 65.10 63.23 63.85 67.78 63.04 64.21 64.78 65.00 63.77 63.99 63.56 64.17 60.07 62.28 61.57 63.53 57.92 60.48 59.52 59.98 60.12 58.01 60.49 58.21 53.40 56.41 57.32 52.58 52.63 53.26 40.00 40.00 40.00 40.00 40.00 40.00 52.07 50.94 47.96 58.40 60.69 59.84 59.01 47.02
MID-DEL #52 72.83 67.38 65.57 68.91 71.23 67.38 66.72 68.54 70.64 71.03 70.32 64.96 66.55 64.64 65.60 65.83 65.05 64.31 62.79 59.96 61.11 61.83 60.00 62.63 62.35 63.45 63.57 58.54 61.42 60.45 61.86 59.51 61.76 62.53 62.01 54.30 56.73 65.48 59.05 54.58 55.58 60.28 57.72 53.57
CROOKED OAK #53 71.73 68.98 71.60 69.74 72.30 72.44 69.71 69.29 66.19 71.34 75.87 62.61 64.28 65.84 65.10 67.40 57.90 64.17 65.37 66.73 66.85 66.41 54.91 56.42 53.24 56.03 56.78 59.20 57.1 58.76 62.73 47.66 59.42 60.81 60.94 61.80 66.04 53.86 56.87 61.52 65.17 42.64 45.12 46.73
CRUTCHO #74 64.83 61.89 62.85 65.31 66.60 65.90 73.05 71.38 60.51 58.90 59.02 59.95 63.87 62.01 64.02 46.96 48.18 48.14 47.56 48.60 46.68 49.47 51.96 52.91 52.20 55.08 57.17 59.34 62.85 64.92 43.52 40.00 42.05 50.88 53.33 52.56 48.42 49.10 49.48 52.37 60.23 67.57 44.52 44.66
BETHANY #88 82.70 81.18 76.17 75.88 82.86 75.06 76.41 78.98 81.32 78.99 78.68 76.97 75.57 75.49 74.68 73.22 67.58 70.24 73.77 76.42 64.90 71.88 66.95 65.39 73.52 74.42 53.91 65.45 67.62 51.78 54.68 53.98 55.12 55.87 62.12 61.12 60.72 45.04 53.73 53.88 53.96 59.73 57.77 49.57
ROSE STATE COLLEGE 17.64 17.79 18.03 18.18 18.39 18.54 18.92 19.21 19.65 19.88 20.33 17.02 17.10 17.18 17.32 17.40 17.30 17.67 18.29 16.35 16.50 16.62 16.66 16.78 16.90 17.17 17.25 17.52 17.72 15.27 15.10 10.42 10.67 10.69 10.74 10.68 5.72 5.79 5.89 5.40 5.56 6.46 6.64 6.83
OKLA CITY COMM COLLEGE 2009 5mill Incent+2012 Vo Tech 17,21,22 Bldg VT17-15.24
VT21-15.31
VT22-15.23
VT17-15.24
VT21-15.31
VT22-15.23
VT17-15.24
VT21-15.31
VT22-15.23
VT17-15.24
VT21-15.31
VT22-15.23
VT17-15.24
VT21-15.31
VT22-15.23
VT17-15.24
VT21-15.31
VT22-15.23
14.24
15.31
15.23
14.24
15.31
15.23
14.24
15.31
15.23
14.24
15.31
15.23
14.24
15.31
15.23
14.24
15.31
15.23
14.24
15.31
15.23
10.08 10.08 10.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 6.50 7.59
N W Ok Co. Area VO TECH #21 15.69 15.69 15.69 15.69 15.69 15.69 15.69 15.69 15.69 15.69 15.69 15.69 15.69 15.69 15.69 15.69 15.69 15.69 15.69 15.69 15.69 14.96 14.96 15.69 15.69 15.69 15.69 15.69 15.69 15.00 15.00 14.00 14.00 12.00 12.00 12.00 11.00 9.00 9.00 9.00 10.00 10.00 5.00 5.00
Metro Area VO TECH #22 19.42 19.72 20.17 20.64 21.03 21.37 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.45 15.00 15.00 15.00 15.00 15.00 15.00 12.00 10.00 10.00 10.00 10.00 10.00 5.00 5.00 5.00
VO TECH Area #23 15.92 15.94 15.97 15.99 16.01 16.04 16.06 16.08 16.06 16.09 16.11 16.15 16.15 16.16 16.20 16.09 16.24 16.30 16.41 16.43 16.53 16.50 16.95 17.21 17.85 18.15 18.47 18.94 19.35 15.00 15.00 13.00 13.00 13.00 13.00 15.50 15.88 15.46 10.99 10.75 9.20 10.13 10.74 11.00
CANADIAN PIEDMONT #22 77.79 75.12 76.08 79.89 81.78 76.13 77.43 76.94 73.04 71.57 68.01 75.05 77.12 74.68 73.15 73.98 74.51 75.48 70.32 62.26 63.98 65.65 66.14 67.28 65.74 71.58 59.83 62.33 68.94 54.72 53.76 55.25 52.15 51.93 52.59 52.90 55.11 41.81 45.11 46.07 51.60 67.71 68.62 67.99
CANADIAN MUSTANG #69 70.39 67.79 68.75 68.98 69.45 69.31 71.24 69.90 69.94 69.72 70.23 67.76 66.71 66.53 66.66 67.93 68.42 68.26 68.80 60.04 65.86 67.10 67.14 67.53 69.54 63.12 59.69 57.74 59.87 53.42 59.79 59.54 62.86 48.99 49.97 50.15 40.00 40.00 50.77 51.06 58.85 70.15 50.66 56.19
CANADIAN VO TECH #6 15.72 16.13 16.20 16.27 16.29 16.32 16.43 16.50 16.59 16.73 16.56 15.72 15.72 15.72 15.72 15.72 15.72 15.72 15.72 15.72 15.72 15.72 15.72 15.72 15.72 15.72 15.72 15.72 15.72 15.00 15.00 15.00 13.00 13.00 13.00 13.00 13.00 8.00 8.00 9.00 10.00 10.00 5.00 5.00
CLEVELAND MOORE #2 66.54 65.99 67.84 67.83 67.74 68.80 70.07 70.24 71.89 64.85 67.02 69.69 66.53 64.96 66.54 68.16 67.41 68.49 60.82 61.13 58.02 58.36 58.66 56.98 59.34 61.06 61.75 56.70 56.52 58.86 56.66 57.83 59.00 55.28 56.70 62.80 62.94 64.12 67.45 61.14 61.35 63.69 72.88 68.08
CLEVELAND SCHWARTZ #4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.61 48.27 49.50 49.69 51.32 52.89 50.91 43.51 43.93 44.64 44.70 48.19
CLEVELAND VO TECH #17 17.70 17.87 17.98 18.46 18.52 18.70 18.76 18.99 19.09 15.57 15.57 15.58 14.58 14.58 14.58 14.58 14.58 14.58 14.58 14.58 14.58 14.58 14.58 14.58 13.54 13.53 13.53 13.53 13.53 13.00 14.00 12.00 12.00 12.00 12.00 10.00 8.00 7.00 6.36 7.38 9.34 10.68 10.85 12.08
POTTAWATOMIE MCLOUD #1 54.50 53.70 54.97 82.66 55.04 57.94 63.80 65.22 54.53 55.94 55.73 51.52 52.13 47.74 48.48 52.75 50.93 50.62 51.56 52.50 53.94 54.56 55.99 56.84 58.56 63.46 64.28 66.04 67.16 50.84 61.78 61.86 62.51 63.17 67.93 63.93 68.19 73.80 55.65 6.60 70.82 54.69 57.95 63.51
POTTAWATOMIE VO TECH #5 15.47 15.47 15.47 15.47 15.47 15.47 15.47 15.47 15.47 15.47 15.47 15.47 15.47 15.47 15.47 15.47 15.47 15.47 15.47 15.47 15.57 15.57 15.57 15.57 14.47 12.47 12.47 12.47 12.47 12.00 9.00 12.00 12.00 12.00 9.00 9.00 9.00 9.00 10.00 10.00 7.00 7.00 7.00 7.00


Last Updated on 11/20/2024
By Oklahoma County Assessor

Back To Top