RESALE YEAR ACCT NO OWNER NAME AMOUNT OF EXCESS AMOUNT PICKED UP CURRENT BALANCE
2024 014005280 PARKS GARLAND $14,554.56 $0.00 $14,554.56
2024 020057720 PRICE ELVAN BUREN $15,129.03 $3,362.00 $11,767.03
2024 020090100 MORRIS DWIGHT
HAWKINS SHERRI
$48,385.85 $24,192.92 $24,192.93
2024 020090550 NICHOLS VICTORIA $44,420.42 $0.00 $44,420.42
2024 020091850 DOUGHTY ROSEOLA $46,976.00 $46,976.00 $0.00
2024 024890930 WASHINGTON LUCILLE B ETAL
PERRY THELMA DAVIS
$29,785.52 $14,561.81 $15,223.71
2024 030031560 MASON EFFIE M $9,265.09 $9,265.09 $0.00
2024 031718140 SK HOME LLC $3,357.87 $3,357.87 $0.00
2024 032112715 SANDERS ERVIN & R $29,272.87 $18,295.55 $10,977.32
2024 032593300 CARNEY IMOGENE S $47,583.87 $47,583.87 $0.00
2024 032998100 YOUNG BARBARA $3,224.94 $0.00 $3,224.94
2024 033636194 NAACP FREEDOM CENTER INC $53,692.95 $0.00 $53,692.95
2024 034913150 STRIPLING WILLIAM $5,878.50 $5,878.50 $0.00
2024 034914455 WILLIAMS SPENCER & SONIA
PRINCE TONY CASSINI
$28,207.79 $0.00 $28,207.79
2024 038437100 HILL JAMES E & DORIS M $15,092.03 $0.00 $15,092.03
2024 038501155 MCPHERSON PROPERTIES LLC $17,854.77 $0.00 $17,854.77
2024 038674500 LANG THELMA
BROWN JANICE F
$50,983.89 $0.00 $50,983.89
2024 045008874 WILD BENNETT MARGARET LYNNE
BENNETT AARON LEE
$225,236.20 $0.00 $225,236.20
2024 052453625 STEWART VIVIAN $20,080.27 $0.00 $20,080.27
2024 052503950 JANOTA NORMA A
JANOTA JAMES ANDREW
$57,567.35 $57,567.35 $0.00
2024 053251100 ONEIL CHAD $33,307.72 $33,307.72 $0.00
2024 053254075 ALATAIWI ALI $8,323.00 $8,323.00 $0.00
2024 054856858 BOSTWICK HOWARD D & BEVA J $80,963.92 $80,963.92 $0.00
2024 055157200 ALATAIWI ALI $3,291.85 $3,291.85 $0.00
2024 061184180 JONES STANLEY R ETAL
JONES STANLEY RAY JR
AND OKLAHOMA TAX COMMISSION
$40,621.33 $27,080.89 $13,540.44
2024 063341440 MAUK INVESTMENT COMPANY $91,812.00 $0.00 $91,812.00
2024 063346165 MANGEL ROBERT $33,535.38 $33,535.38 $0.00
2024 064540090 CLARK HENRY C & SARAH W $58,351.50 $0.00 $58,351.50
2024 065187405 SMITH CARROLL $5,240.59 $5,240.59 $0.00
2024 065915350 YOUNG VERNON L FAMILY TRUST $28,631.28 $0.00 $28,631.28
2024 067182805 COOK FELISHA $3,407.02 $3,407.02 $0.00
2024 068627200 CHURILLO ROBERT F & KHOUKHAM $22,664.26 $22,664.26 $0.00
2024 069021700 BARNES EDNA SIMMONS $203,949.78 $0.00 $203,949.78
2024 071684180 HOLLAND MARCIANO
DINES MONICA
$15,255.59 $15,255.59 $0.00
2024 071785200 HUYNH LY TAM & QUYNH DIEM $304,719.25 $0.00 $304,719.25
2024 071789100 KING GLENN & ANNA $17,002.84 $0.00 $17,002.84
2024 071932760 GARCIA MARIA LUISA $39,249.50 $39,249.50 $0.00
2024 071938580 NON REV CO $34,389.95 $0.00 $34,389.95
2024 072097125 DRABEK J E TRS
DRABEK J E REV LIVING TRUST
$21,952.14 $0.00 $21,952.14
2024 072097150 DRABEK J E TRS
DRABEK J E REV LIVING TRUST
$8,552.14 $0.00 $8,552.14
2024 072384722 HERRERA HUMBERTO
HERRERA SHANNON
$7,350.53 $0.00 $7,350.53
2024 073590700 IVEY SHARLENE ANN $8,621.35 $0.00 $8,621.35
2024 073604600 PAYTON JIMMY $33,867.22 $0.00 $33,867.22
2024 073645775 VANDIVER POLLY $51,325.46 $51,325.46 $0.00
2024 073884475 DELGADO JUAN $5,351.64 $0.00 $5,351.64
2024 074571295 CONASTER JEANNE G
HURLEY BOBBY G JR
$83,575.46 $0.00 $83,575.46
2024 074916290 HARDIN MARK D
HARDIN DEANNA K
$72,242.49 $72,242.49 $0.00
2024 085984730 RODRIQUEZ ANTONIO $5,258.08 $0.00 $5,258.08
2024 085984885 RCH PARTNERS LLC $9,551.25 $9,551.25 $0.00
2024 086162340 CULBERTSON RUTH $16,497.73 $0.00 $16,497.73
2024 086163235 DUNN TERRY ROY $40,144.21 $40,144.21 $0.00
2024 086234665 MEDINA OSCAR $6,705.00 $0.00 $6,705.00
2024 086238180 ARMSTRONG GLEN & LORA $209.67 $0.00 $209.67
2024 088544075 CLIPPER LINDA F $47,339.50 $0.00 $47,339.50
2024 089707675 FRENCH IVORY LOUIS
BURLESON MABLE ROSIE
$68,414.13 $0.00 $68,414.13
2024 089709125 RAYFORD FANNIE R $36,099.42 $0.00 $36,099.42
2024 089754850 MILES JERRY E & WILMA H TRS
MILES JERRY E & WILMA H LIVING TRUST
$15,240.10 $15,240.10 $0.00
2024 090276375 ZAGINI FRANCO REVOCABLE TRUST $14,869.59 $0.00 $14,869.59
2024 093014620 LOCKHART SHIRLEY $48,485.80 $48,485.80 $0.00
2024 093152760 FINK RICKY
FINK RONALD
$63,831.39 $0.00 $63,831.39
2024 093154160 TAYLOR KATHY ANN & ROBERT D $27,263.90 $27,263.90 $0.00
2024 093992250 BERRONES ALVARO & PATRICIA $66,200.26 $66,200.26 $0.00
2024 093994830 HARJO JOHN $6,684.93 $0.00 $6,684.93
2024 094833815 RODRIGUEZ JESSICA $37,205.71 $37,205.71 $0.00
2024 095675440 CUMMINGS REBEKAH MICHELE $34,117.61 $34,117.61 $0.00
2024 097072235 TURNER VELTY ETAL
TURNER FRANK
$1,101.93 $0.00 $1,101.93
2024 097353250 CASTILLO AGUILAR J ISABEL $42,332.35 $0.00 $42,332.35
2024 100311780 DAVIS HEATHER L $13,502.59 $0.00 $13,502.59
2024 100500500 BARON EXPLORATION CO $8,167.94 $8,167.94 $0.00
2024 100501690 WILKINS JACK B
AND OKLAHOMA TAX COMMISSION
$61,281.68 $61,281.68 $0.00
2024 100502125 BARTON WALTER H $14,860.00 $0.00 $14,860.00
2024 101605200 MEADOWS NAOMI $8,716.33 $8,716.33 $0.00
2024 101653980 YOUNG WILLIAM PATRICK TRS
YOUNG WILLIAM PATRICK REV TRUST
$18,974.35 $18,974.35 $0.00
2024 102924875 MCINTIRE JACK H & MARIE TRS
MCINTIRE JACK H & MARIE REV LIVING TRUST
$56,464.08 $56,464.08 $0.00
2024 103146800 MEJIA JOSE & CONCEPCION $9,986.66 $0.00 $9,986.66
2024 103147225 RODRIQUEZ ROLANDO $7,791.71 $0.00 $7,791.71
2024 107981488 COKER MICHELE D $96,601.00 $0.00 $96,601.00
2024 107984410 GLORIA MELCHORA F $23,808.02 $0.00 $23,808.02
2024 107986090 DE LA ROSA ADRIAN & MARTHA Y $38,916.54 $38,916.54 $0.00
2024 109301980 RAMIREZ ARACELI
LEDESMA MARYELEN
AND OKLAHOMA TAX COMMISSION
$80,494.33 $80,494.33 $0.00
2024 110121000 CORIC LLC $5,123.31 $0.00 $5,123.31
2024 113373605 PITTS BILLIE ANN $42,594.34 $0.00 $42,594.34
2024 113419354 LILES JEFFREY A
LILES JOANNA L
AND OKLAHOMA TAX COMMISSION
$77,580.82 $77,580.82 $0.00
2024 113663756 WET COAST DEVELOPMENT CO INC $3,711.03 $0.00 $3,711.03
2024 114651315 PEIL HOWARD A $0.29 $0.00 $0.29
2024 116540925 JOSEPH JOHN J JR & LOLA M $29,264.46 $0.00 $29,264.46
2024 116601085 MIRKOVICH SHANE D $5,394.65 $5,394.65 $0.00
2024 120171210 WEST COAST DEVELOPMENT CO INC $11,494.58 $0.00 $11,494.58
2024 123210540 CRG LIV TRUST $146,849.79 $146,849.79 $0.00
2024 128691110 ESCUTIA OMAR $1,120.37 $1,120.37 $0.00
2024 130248200 STEWART GERALDINE
STEWART MELVIN
$391.55 $0.00 $391.55
2024 130763706 OCKER LINDSAY $5,474.07 $5,474.07 $0.00
2024 130766950 KELLY LINDA L $8,550.98 $0.00 $8,550.98
2024 130768468 ESCUTIA OMAR $2,933.70 $2,933.70 $0.00
2024 130769516 OCKER LINDSAY $4,717.22 $4,717.22 $0.00
2024 131606760 EMPIRE CAPITAL MANAGEMENT LLC $1,716.63 $0.00 $1,716.63
2024 131731065 CRAY DONALD LEE $7,429.04 $0.00 $7,429.04
2024 131740410 STEWART HOLDINGS LLC $1,854.80 $0.00 $1,854.80
2024 141191450 REEVES GEORGIA A
JOHNSON FLETCHER D
$5,435.16 $5,435.16 $0.00
2024 141234240 BLACK TERRY $5,624.61 $0.00 $5,624.61
2024 141234241 BLACK TERRY $3,721.12 $0.00 $3,721.12
2024 141240200 PEREZ ACEVEDO J REFUGIO $4,119.34 $0.00 $4,119.34
2024 141491000 DUENAS DAVID A $23,497.45 $23,497.45 $0.00
2024 141726370 SHERIDAN SALLY W $59,102.79 $59,102.79 $0.00
2024 141755000 TAYLOR JENNIFER & BRYAN
GOODE JIMMY
$4,221.21 $2,110.61 $2,110.60
2024 142831235 TIRE ASSETS LLC $835.70 $835.70 $0.00
2024 142872430 TODD J & A $5,629.57 $0.00 $5,629.57
2024 142920950 BOWIE LINZY $7,113.05 $0.00 $7,113.05
2024 143125004 CARSON STEVEN M $6,636.07 $0.00 $6,636.07
2024 143240070 VELASCO DIAZ EFRAIN IV $21,695.05 $0.00 $21,695.05
2024 143712910 HARDIMON ANTHONY J $22,171.57 $22,171.57 $0.00
2024 143712915 HARDIMON ANTHONY J $9,551.51 $9,551.51 $0.00
2024 143727615 OLIVER EDWARD $13,569.84 $13,569.84 $0.00
2024 143733750 TEASE CALVIN GEAN $2,224.91 $0.00 $2,224.91
2024 143736080 ARROYO BLANCH OCTAVIA $7,112.70 $0.00 $7,112.70
2024 143736085 ARROYO BLANCH OCTAVIA $7,512.70 $0.00 $7,512.70
2024 143736430 ROMMELALUCARD LLC $13,705.59 $0.00 $13,705.59
2024 143737825 TEAL JAMES $473.63 $0.00 $473.63
2024 143738140 CONLEY LEONARD G & BERTHA $12,980.65 $0.00 $12,980.65
2024 143741050 JOHNSON Z W $2,951.62 $983.87 $1,967.75
2024 143861037 CLARK FRANK L & CONSTANCE H
CLARK FAMILY TRUST
$6,155.78 $0.00 $6,155.78
2024 144433552 REECE TROY L & NANCY M $46,487.41 $46,487.41 $0.00
2024 145403025 PREMIUM FINANCIAL CORP $59,401.89 $59,401.89 $0.00
2024 146540380 PEREDETTO MYKEL $77,584.81 $0.00 $77,584.81
2024 148161430 MESA JUAN FIGUEROA $11,060.50 $11,060.50 $0.00
2024 149821155 JONES DONNA L BLOCK $46,668.02 $46,668.02 $0.00
2024 150051850 ALLEN MATT $11,642.38 $11,642.38 $0.00
2024 150104970 RYAN JESSE
RYAN APRIL
AND OKLAHOMA TAX COMMISSION
$88,092.49 $88,092.49 $0.00
2024 150852540 INGRAM CHARLES L
INGRAM JOSEPHINE C
$88,992.70 $0.00 $88,992.70
2024 150921060 HDB REAL ESTATE LLC $113.46 $0.00 $113.46
2024 151792020 GARCIA OSCAR $142,383.38 $142,383.38 $0.00
2024 153550975 CAMPBELL TOM M & F $40,001.38 $20,000.70 $20,000.68
2024 155320911 LANDESS TROY LEE $8,165.78 $0.00 $8,165.78
2024 160072145 THOMAS BOB D
THOMAS KENNETH L
$41,924.77 $41,924.77 $0.00
2024 173281300 BECKER PATRICIA L $84,167.34 $84,167.34 $0.00
2024 182573385 TERRY W R & PATRICIA ANN $10.08 $0.00 $10.08
2024 185557360 WRIGHT ANNETTE & TOM S $4,712.30 $0.00 $4,712.30
2024 185632800 CLARK BILLY G & SUZANNE R $9,673.26 $9,673.26 $0.00
2024 188721600 DALTON FRED $84,182.55 $0.00 $84,182.55
2024 191521510 REYNA BEATRIZ $16,220.12 $16,220.12 $0.00
2024 191767990 FARRIMOND JOHN W $10,277.46 $0.00 $10,277.46
2024 193851095 FAMILY HERITAGE TRUST $45,762.67 $0.00 $45,762.67
2024 195822275 RANDEL MARY $13,957.45 $0.00 $13,957.45
2024 195822285 RANDEL MARY $108,889.65 $0.00 $108,889.65
2024 197081874 PUCKETT STANLEY H SR
PUCKETT JAMES H SR
$28,378.83 $14,189.42 $14,189.41
2024 197091900 PUCKETT DUSTIN $70,303.71 $70,303.71 $0.00
2024 197991400 EDWARDS KEITH
AND OKLAHOMA TAX COMMISSION
$146,779.46 $7,446.02 $139,333.44
2024 199071155 ORR DELLA J $10,835.74 $10,835.74 $0.00
2024 199200025 BROWN JOSEPH $1,966.71 $1,966.71 $0.00
2024 200011030 FAT&E REV TRUST $140,927.03 $0.00 $140,927.03
2024 206881110 GUERRERO MARCELO $47,831.66 $47,831.66 $0.00
2024 208301780 COURTYARD PROPERTY OWNERS ASSOCIATION
INC
$2,308.20 $0.00 $2,308.20
2024 210451500 ANN ARBOR PARK LLC $4,509.94 $0.00 $4,509.94
2024 210651170 JOHNSON AARON D TRS
BLACK & GOLD TRUST
$27,976.78 $27,976.78 $0.00
2024 213941540 BURANASOMBATI SIRIPAT & CHIRAPORN
AND OKLAHOMA TAX COMMISSION
$331,685.58 $3,295.86 $328,389.72
2024 215691370 ST JAMES PLACE LLC $5,579.35 $0.00 $5,579.35
2024 256091011 CROSSNO PAMELA A $4,575.64 $0.00 $4,575.64
2024 257092000 DAVIS FAMILY REVOCABLE TRUST $697,762.00 $697,762.00 $0.00
2024 267115995 VANN JON M $25,493.40 $0.00 $25,493.40