RESALE YEAR ACCT NO OWNER NAME AMOUNT OF EXCESS AMOUNT PICKED UP CURRENT BALANCE
2025 014802850 GRAY MARJORIE $51,683.89 $0.00 $51,683.89
2025 014805310 BAHREINI AHMAD $30,986.80 $30,986.80 $0.00
2025 014805550 BAHREINI AHMAD $29,273.56 $29,273.56 $0.00
2025 014966160 AUSTIN JIMMY $3,166.40 $3,166.40 $0.00
2025 015927500 OCKER LINDSAY L $28,106.76 $0.00 $28,106.76
2025 016083650 ABAB INC $26,913.64 $26,913.64 $0.00
2025 016083675 ABAB INC $25,270.32 $25,270.32 $0.00
2025 016564620 ABAB INC $29,998.68 $29,998.68 $0.00
2025 020099150 OLDEN MANFORD
DAN MAY
$58,853.62 $58,853.62 $0.00
2025 020102505 COLBERT GREGORY $61,225.56 $61,225.56 $0.00
2025 024908430 AUSTIN JIMMY $19,596.50 $19,596.50 $0.00
2025 024952430 GRAY JAMIE C $28,161.03 $0.00 $28,161.03
2025 026441500 MURRAY ADDIE V
FOUCHE REBECCA
$6,558.78 $0.00 $6,558.78
2025 026581000 WALLACE PAUL E SR
ARINWINE COLETTE LEANNA MARIA
$71,500.92 $71,500.92 $0.00
2025 027840840 KEETON EUGEANIA
KEETON BILLY E
$12,532.83 $0.00 $12,532.83
2025 027843915 OCKER LINDSAY $15,571.99 $0.00 $15,571.99
2025 027845235 OCKER LINDSAY $12,359.66 $0.00 $12,359.66
2025 030033614 JACKSON GREGORY P $1,743.96 $0.00 $1,743.96
2025 032955880 KIRK RONNY $23,033.84 $0.00 $23,033.84
2025 034915985 SIMS MARION & MIGGIE
SIMS PAUL H
$3,360.81 $0.00 $3,360.81
2025 038354900 KIDWELL LEONARD & LORENE O $1,045.41 $0.00 $1,045.41
2025 038671170 GOAL REALTY INC $17,421.84 $0.00 $17,421.84
2025 038754340 OPEN DOOR CATHEDRAL $14,792.89 $14,792.89 $0.00
2025 038754480 OPEN DOOR CATHEDRAL COGIC $16,328.08 $16,328.08 $0.00
2025 038759660 OPEN DOOR CATHEDRAL $4,804.22 $4,804.22 $0.00
2025 049006110 YATES MARY
YATES RALPH
$69,814.97 $69,814.97 $0.00
2025 049482350 ALLEN KEALON $2,924.53 $2,924.53 $0.00
2025 052450750 LEVERICH SHARYL $12,048.89 $12,048.89 $0.00
2025 060030480 PARR ROGER LEN $82,840.04 $82,840.04 $0.00
2025 065180180 MINOR BERTHA L $96,815.85 $0.00 $96,815.85
2025 065915950 INGRAM RHYAN $41,912.96 $0.00 $41,912.96
2025 066221896 ALONSO TOMAS $839.44 $839.44 $0.00
2025 066233380 SMITH LEONARD R ETAL
OWENS BRENDA S SMITH
$80,541.33 $16,108.27 $64,433.06
2025 066308010 SAMUELS JAMES R $24,723.65 $0.00 $24,723.65
2025 066620360 HAYES DANIEL H $22,940.26 $0.00 $22,940.26
2025 066628520 STAFFORD DEBRA JOSEPHINE $90,748.34 $0.00 $90,748.34
2025 073406450 MCMILLIAN FRANCIS PETER
MCMILLIAN JAMES
$54,396.42 $54,396.42 $0.00
2025 073421015 TINDEL JOYCE EARL WATERS $6,140.67 $6,140.67 $0.00
2025 073591300 BUCARDO JOSE H
MARTINEZ JOSE H
$3,497.68 $1,748.84 $1,748.84
2025 074501345 SUTTERFIELD KIM JR $85,006.20 $0.00 $85,006.20
2025 074506095 SPEARS CHRISTOPHER J
SPEARS R J
$108,809.46 $0.00 $108,809.46
2025 074611025 WOOD KATHLEEN A $54,742.43 $0.00 $54,742.43
2025 074641255 OBRIEN RAYMOND L & MARY E $1,442.47 $0.00 $1,442.47
2025 074671555 DODSON CASEY LEE
DODSON LILLY RUTH
$45,880.68 $0.00 $45,880.68
2025 077474515 MONTALVO PATROCINA $39,484.14 $19,742.08 $19,742.06
2025 085191005 WALLER HOMES LLC $3,342.98 $0.00 $3,342.98
2025 085322000 CAPPS MARK & ANNETTE $8,123.65 $0.00 $8,123.65
2025 085992985 WEAVER DEWAYNE LEE $54,205.82 $0.00 $54,205.82
2025 086736840 CASTILLO OTTO R & ROSA LEE $73,285.57 $0.00 $73,285.57
2025 088352815 LAVIOLETTE CLYDE J & DORTHY J
LAVIOLETTE CLYDE J JR
$86,058.18 $86,058.18 $0.00
2025 088658820 ALONSO TOMAS $1,679.16 $1,679.16 $0.00
2025 088894895 TIGER LEON & JULIA V $8,321.90 $0.00 $8,321.90
2025 089860320 HAMES BOBBY J & C M $60,721.58 $60,721.58 $0.00
2025 091476845 STEWART HOLDINGS LLC $5,159.57 $0.00 $5,159.57
2025 093156350 GARCIA ARMANDO E $42,383.95 $0.00 $42,383.95
2025 094551713 ROCHA GABRIELA
MARTINEZ ARTURO
$27,502.21 $0.00 $27,502.21
2025 094554400 PRICE KIRT & EDWINA $65,438.70 $0.00 $65,438.70
2025 094556120 HARDIN V D $13,248.89 $0.00 $13,248.89
2025 095675880 OCKER LINDSAY $5,078.68 $0.00 $5,078.68
2025 097075950 GARCIA JOSE
DIAZ ELIZABETH
$36,903.57 $0.00 $36,903.57
2025 097353300 OCKER LINDSAY $5,293.48 $0.00 $5,293.48
2025 097358750 OCKER LINDSAY $7,425.33 $0.00 $7,425.33
2025 098334710 LOPEZ LEONEL HERNANDEZ $4,811.34 $0.00 $4,811.34
2025 100946770 HERRERA EVA
SERVIN LUIS
$64,040.40 $64,040.40 $0.00
2025 101606580 HARE CECIL
BULLOCK TANZIE
$11,898.04 $0.00 $11,898.04
2025 101607700 MUMFORD TANYA R
FISHER BERTEL H
$5,875.65 $0.00 $5,875.65
2025 102921125 OCKER LINDSAY L $18,870.27 $0.00 $18,870.27
2025 102921150 OCKER LINDSAY L $17,684.34 $0.00 $17,684.34
2025 102921475 OCKER LINDSAY L $4,176.10 $0.00 $4,176.10
2025 102927950 OCKER LINDSAY L $17,150.47 $0.00 $17,150.47
2025 102928375 OCKER LINDSAY L $254.09 $0.00 $254.09
2025 103141600 OCKER LINDSAY L $8,391.90 $0.00 $8,391.90
2025 103142700 OCKER LINDSAY L $5,328.93 $0.00 $5,328.93
2025 103144850 OCKER LINDSAY L $6,267.25 $0.00 $6,267.25
2025 103144855 DEHUMA ENOC
BROWN DONNY LEE
$9,278.53 $4,639.27 $4,639.26
2025 103144900 OCKER LINDSAY $13,157.94 $0.00 $13,157.94
2025 105123200 CARDENAS CRUZ $29,616.85 $0.00 $29,616.85
2025 105124000 CARDENAS CRUZ J $40,037.02 $0.00 $40,037.02
2025 107984385 OCKER LINDSAY $6,823.26 $0.00 $6,823.26
2025 108425380 LOVEJOY KENNY LEE & VICKIE ANN $44,533.56 $0.00 $44,533.56
2025 109303075 HOME REPAIR AND CONSTRUCTION LLC $49,131.36 $49,131.36 $0.00
2025 109525110 DE CARTER SOLEDAD MINJARES $3,146.34 $0.00 $3,146.34
2025 109811595 HAMILTON LUCY IRENE $102,365.46 $0.00 $102,365.46
2025 109851710 SMITH JONATHAN MARK $68,744.22 $0.00 $68,744.22
2025 112442425 MENSCH WALTER $112,659.64 $0.00 $112,659.64
2025 113281960 GEE MAXINE L TRS
GEE MAXINE L REV TRUST
$44,512.68 $0.00 $44,512.68
2025 113282365 DJC PROPERTY CORPORATION $1,902.61 $0.00 $1,902.61
2025 116592391 JACKSON JEREMY ETAL
JACKSON STEVEN F
$67,715.51 $22,571.83 $45,143.68
2025 120481525 THE GREENS MANAGEMENT INC $496.21 $0.00 $496.21
2025 122011380 ASALEE HOMES LLC $10,865.43 $10,865.43 $0.00
2025 122482550 WORLD MISSIONS $3,486.20 $0.00 $3,486.20
2025 125411140 SAGE LIVING CENTERS INC $1,618.04 $0.00 $1,618.04
2025 127292345 BARNETT W H & NANCY H $342.18 $0.00 $342.18
2025 130127640 MCDONALD PAMELA SUE $12,090.35 $0.00 $12,090.35
2025 130248250 STEWART GERALDINE
STEWART MELVIN
$6,995.20 $0.00 $6,995.20
2025 130522580 HALL A G $10,806.35 $0.00 $10,806.35
2025 130524140 PELAEZ GABRIEL A CASTILLO $616.83 $0.00 $616.83
2025 130527500 GANS DAVID S $255.40 $0.00 $255.40
2025 130681400 JIMENEZ JUANA M & LINCOLN $66,307.33 $66,307.33 $0.00
2025 130722025 JOSLIN LEE ROY & MARGGRIE L $435.59 $0.00 $435.59
2025 130768236 OCKER LINDSAY $740.39 $0.00 $740.39
2025 130768252 OCKER LINDSAY $240.39 $0.00 $240.39
2025 130768474 JEFFERSON MARQUITA ANN $77.20 $0.00 $77.20
2025 130768684 VERA EDWIN $781.01 $0.00 $781.01
2025 130769460 OCKER LINDSAY $9,432.73 $0.00 $9,432.73
2025 132532750 WEBB PRINCE & MARY $38,344.90 $0.00 $38,344.90
2025 133743000 JENKINS CAROLYN L $40,660.94 $0.00 $40,660.94
2025 140861040 HAMMON DEMARCUS L $39,061.62 $0.00 $39,061.62
2025 142872790 HENDERSON MARY & W M $4,699.05 $0.00 $4,699.05
2025 142873447 BLYTHE MARIE $4,300.21 $0.00 $4,300.21
2025 142883510 WALLACE BETTY $12,922.42 $0.00 $12,922.42
2025 142903500 HARRINGTON JOHN D
PATTERSON GLADYS M
$11,329.55 $0.00 $11,329.55
2025 142913910 ANDERSON ANTHONY
ANDERSON CHIFFON
$9,148.86 $9,148.86 $0.00
2025 142915100 ANDERSON ANTHONY
ANDERSON CHIFFON
$12,521.79 $12,521.79 $0.00
2025 142923205 JONES STANLEY RAY JR
JONES BRANDON CORY
$4,546.18 $0.00 $4,546.18
2025 142923210 JONES STANLEY RAY JR
JONES BRANDON CORY
$4,546.18 $0.00 $4,546.18
2025 143724380 BROWN HARRY J & CORA LEE $9,258.75 $0.00 $9,258.75
2025 143727590 SALYER JERRY J
TIMBER INVESTORS LLC
$1,943.57 $0.00 $1,943.57
2025 143728320 PHILLIPS JAMES L & THEOLA B $3,024.16 $0.00 $3,024.16
2025 143730455 HIGGS KENNETH $1,925.20 $0.00 $1,925.20
2025 143738200 WALTON JEANIE
MAYES EUGENE
$2,607.33 $0.00 $2,607.33
2025 143751035 HAYES RICKY
HAYES CHRISTINA
$324.76 $0.00 $324.76
2025 144094000 CHUNG IN HYUN $34,874.87 $0.00 $34,874.87
2025 144094005 CHUNG IN HYUN $44,896.82 $0.00 $44,896.82
2025 144520828 WOOD WENDEL
WOOD BROOKE
$28.25 $0.00 $28.25
2025 144742250 EVANS ELLA $14,450.42 $0.00 $14,450.42
2025 144744250 MIRKOVICH SHANE $10,166.49 $10,166.49 $0.00
2025 144772495 KELLOGG DUANE L $12,753.90 $0.00 $12,753.90
2025 144784010 RNO HOLDINGS LLC $282,678.98 $0.00 $282,678.98
2025 145481815 PHILLIPS CHARLES D & ANNA F REV TRUST $7.03 $0.00 $7.03
2025 145517680 A E LLC $37,795.85 $0.00 $37,795.85
2025 146407070 RICHARDSON SHANE $1,695.48 $0.00 $1,695.48
2025 146503645 MOORE HAZEL M $85,844.00 $85,844.00 $0.00
2025 147852205 TRYON ROY G $38.30 $0.00 $38.30
2025 147996235 HOEKSTRA CLOMA J LF EST
MCKIDDY CAROL JANE CONNER
$75,381.13 $0.00 $75,381.13
2025 148687070 DUNCAN JAMES D TRS
BUTLER DORIS TRUST
$119,119.44 $0.00 $119,119.44
2025 149942425 NUTT MARGARET $5,534.03 $0.00 $5,534.03
2025 150227450 SHOCK RONALD $51,525.75 $0.00 $51,525.75
2025 150547155 BURNS RONALD SCOTT $46,420.37 $46,420.37 $0.00
2025 153163150 LEINBACH FRANCIS A & LAVETA $62,703.80 $62,703.80 $0.00
2025 154401110 OMAR JAMAL $7,811.73 $0.00 $7,811.73
2025 154401420 MUISE COREY LEE
YOUNG MYRA E
$19,704.09 $0.00 $19,704.09
2025 156222100 AMERICAN DAIRY FOOD AND
CONSULTING LABORATORIES INC
$211,258.38 $211,258.38 $0.00
2025 156222400 AMERICAN DAIRY FOOD AND
CONSULTING LABORATORIES INC
$27,511.19 $27,511.19 $0.00
2025 156331300 WILLIAMS REATA I LF EST
TAYLOR RICHARD
$11,665.38 $0.00 $11,665.38
2025 160071845 CYPERT KEEWATIN
CANTRELL ROBERT LAWSON
$23,044.86 $0.00 $23,044.86
2025 163653500 JOHNSON OLENA $14,376.92 $0.00 $14,376.92
2025 170785940 RUIZ SARA L & WENCESLADO $65,823.32 $65,823.32 $0.00
2025 172980310 LYNCH LINDA CAROL $47,302.83 $47,302.83 $0.00
2025 178021150 BARR TALMAGE L & CAROL L $210,049.76 $0.00 $210,049.76
2025 178891305 BOYD JOE T JR SUCC TRS
BOYD LIVING TRUST
$123,265.85 $0.00 $123,265.85
2025 180131010 SANCHEZ JACINTO $122.28 $122.28 $0.00
2025 181831045 SOKEWI LLC $110,628.24 $0.00 $110,628.24
2025 182021410 CARGLE EDWARD DEE III $6.38 $0.00 $6.38
2025 188581905 WILSON JEFFREY P $7,468.63 $0.00 $7,468.63
2025 189617725 MIRKOVICH SHANE $4,392.47 $4,392.47 $0.00
2025 191767310 WHITTAKER ROSHELLE ATKINS & EDDIE GLENN
HOUSLEY MARSHELLE LIGGENS
$4,424.07 $4,424.07 $0.00
2025 191769580 SOLOMON LEWIS $1,845.02 $0.00 $1,845.02
2025 191772160 ORQUIZ SERGIO CARACOZA $14,131.60 $14,131.60 $0.00
2025 191772169 ORQUIZ SERGIO CARACOZA $48,416.95 $48,416.95 $0.00
2025 191980900 ATCO QUALITY HOMES $4,057.41 $0.00 $4,057.41
2025 192611375 WILLIAMS BRITTNEY
PITTSLEY JEDEDIAH
$43,898.78 $0.00 $43,898.78
2025 194642035 CARGLE EDWARD DEE III
MCCALIP ALICIA RAE DEE ANN
$3,643.36 $0.00 $3,643.36
2025 194672150 ABEYTA PATRICK $103,663.88 $103,663.88 $0.00
2025 194714775 ALLEN DAVID J $59,512.09 $0.00 $59,512.09
2025 194770300 MOONEY VIRGINIA E $126,538.86 $126,538.86 $0.00
2025 196282250 STEVENSON CHRIS $13,431.52 $13,431.52 $0.00
2025 196893540 MOORE RASHONNA $159.29 $159.29 $0.00
2025 197098100 JKI ENTERPRIZES INC $35,994.89 $0.00 $35,994.89
2025 198084420 MCKIDDY CAROL JANE CONNER $10,340.47 $0.00 $10,340.47
2025 199150525 TUBBY DON G & ROSELLA DEANN $33,556.92 $0.00 $33,556.92
2025 199664260 MOORE BONNIE & VELMA E $28,804.57 $3,600.57 $25,204.00
2025 202291275 WINTERFIELD HOMES INC $313.00 $0.00 $313.00
2025 205661300 TRILLIUM HOLDINGS LLC $24,856.81 $0.00 $24,856.81
2025 205791010 GREEN REBECCA S
GREEN BOBBY G
$124,929.93 $0.00 $124,929.93
2025 206101530 MORGAN JEAN $326,362.09 $0.00 $326,362.09
2025 208161585 JEFFERSON MARQUITA ANN $1,157.25 $0.00 $1,157.25
2025 213521060 BRANDT CHRISTOPHER $167,886.35 $0.00 $167,886.35
2025 214301090 ECKRAM DEVELOPMENT LLC $504.51 $0.00 $504.51
2025 216511410 KERR ROY $168,311.61 $168,311.61 $0.00
2025 267120535 LAIR JEFF L $55,139.15 $55,139.15 $0.00