Oklahoma County Tax Rates/Millages for 2025
All districts certified November 17th, 2025


 

Tax rate histories

Code

Total Rate

City Rate School System Rate Vo-Tech or Jr. College Rate

County

003 94.80 N/A 0.00 Luther #3 - #89 55.77 Eastern OK Co Tech Center #23 15.89 23.14
012 105.16 N/A 0.00 Edmond #12 66.33 Francis Tuttle Tech Center #21 15.69 23.14
012FD2 105.16 N/A 0.00 Edmond #12 66.33 Francis Tuttle Tech Center #21 15.69 23.14
029 87.80 N/A 0.00 Oakdale #29 64.66 N/A 0.00 23.14
037 116.01 N/A 0.00 Millwood #37 73.76 Metro Tech Center #22 19.11 23.14
041 103.19 N/A 0.00 Western Heights #41 64.36 Francis Tuttle Tech Center #21 15.69 23.14
052 111.30 N/A 0.00 Mid-Del #52 70.73 Rose State College 17.43 23.14
052TF9D 111.30 N/A 0.00 Mid-Del #52 70.73 Rose State College 17.43 23.14
053 113.78 N/A 0.00 Crooked Oak #53 71.53 Metro Tech Center #22 19.11 23.14
074 88.58 N/A 0.00 Crutcho #74 65.44 N/A 0.00 23.14
074TF3D 88.58 N/A 0.00 Crutcho #74 65.44 N/A 0.00 23.14
089 107.74 N/A 0.00 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
089TF9D 107.74 N/A 0.00 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
101 108.01 N/A 0.00 Putnam City #1 69.18 Francis Tuttle Tech Center #21 15.69 23.14
103 94.80 N/A 0.00 Luther #3 55.77 Eastern OK Co Tech Center #23 15.89 23.14
103FD1 94.80 N/A 0.00 Luther #3 55.77 Eastern OK Co Tech Center #23 15.89 23.14
104 117.21 N/A 0.00 Choctaw #4 78.18 Eastern OK Co Tech Center #23 15.89 23.14
106 114.35 N/A 0.00 Deer Creek #6 75.52 Francis Tuttle Tech Center #21 15.69 23.14
106FD2 114.35 N/A 0.00 Deer Creek #6 75.52 Francis Tuttle Tech Center #21 15.69 23.14
107 107.54 N/A 0.00 Harrah #7 68.51 Eastern OK Co Tech Center #23 15.89 23.14
107FD1 107.54 N/A 0.00 Harrah #7 68.51 Eastern OK Co Tech Center #23 15.89 23.14
107TF1D 107.54 N/A 0.00 Harrah #7 68.51 Eastern OK Co Tech Center #23 15.89 23.14
109 114.89 N/A 0.00 Jones #9 75.86 Eastern OK Co Tech Center #23 15.89 23.14
109FD1 114.89 N/A 0.00 Jones #9 75.86 Eastern OK Co Tech Center #23 15.89 23.14
112 105.16 N/A 0.00 Edmond #12 66.33 Francis Tuttle Tech Center #21 15.69 23.14
141 102.81 N/A 0.00 Western Heights #41 64.36 OKC Community College-5mill Incent 2009+5.23 Bldg 21 2012 15.31 23.14
189 103.86 N/A 0.00 Oklahoma City #89 65.49 OKC Community College-5mill Incent 2009+5.15 Bldg 22 2012 15.23 23.14
200 122.90 Oklahoma City 15.16 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
200TF2D 122.90 Oklahoma City 15.16 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
200TF2I 122.90 Oklahoma City 15.16 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
200TF4D 122.90 Oklahoma City 15.16 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
200TF7D 122.90 Oklahoma City 15.16 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
200TF8D 122.90 Oklahoma City 15.16 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
200TF9D 122.90 Oklahoma City 15.16 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
200TF10D 122.90 Oklahoma City 15.16 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
200TF11D 122.90 Oklahoma City 15.16 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
200TF13D 122.90 Oklahoma City 15.16 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
200TF13I 122.90 Oklahoma City 15.16 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
200TF15D 122.90 Oklahoma City 15.16 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
203 109.96 Oklahoma City 15.16 Luther #3 55.77 Eastern OK Co Tech Center #23 15.89 23.14
204 132.37 Oklahoma City 15.16 Choctaw #4 78.18 Eastern OK Co Tech Center #23 15.89 23.14
206 129.51 Oklahoma City 15.16 Deer Creek #6 75.52 Francis Tuttle Tech Center #21 15.69 23.14
207 122.70 Oklahoma City 15.16 Harrah #7 68.51 Eastern OK Co Tech Center #23 15.89 23.14
209 130.05 Oklahoma City 15.16 Jones #9 75.86 Eastern OK Co Tech Center #23 15.89 23.14
212 120.32 Oklahoma City 15.16 Edmond #12 66.33 Francis Tuttle Tech Center #21 15.69 23.14
222 131.06 Oklahoma City 15.16 Piedmont #22 77.04 Canadian Valley Tech Center #6 15.72 23.14
229 102.96 Oklahoma City 15.16 Oakdale #29 64.66 N/A 0.00 23.14
237 131.17 Oklahoma City 15.16 Millwood #37 73.76 Metro Tech Center #22 19.11 23.14
237TF18D 131.17 Oklahoma City 15.16 Millwood #37 73.76 Metro Tech Center #22 19.11 23.14
252 126.46 Oklahoma City 15.16 Mid-Del #52 70.73 Rose State College 17.43 23.14
252TF9D 126.46 Oklahoma City 15.16 Mid-Del #52 70.73 Rose State College 17.43 23.14
253 128.94 Oklahoma City 15.16 Crooked Oak #53 71.53 Metro Tech Center #22 19.11 23.14
269 125.59 Oklahoma City 15.16 Mustang #69 71.57 Canadian Valley Tech Center #6 15.72 23.14
274 103.74 Oklahoma City 15.16 Crutcho #74 65.44 N/A 0.00 23.14
300 119.02 Oklahoma City 15.16 Oklahoma City #89 65.49 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.14
300TF4D 119.02 Oklahoma City 15.16 Oklahoma City #89 65.49 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.14
300TF6D 119.02 Oklahoma City 15.16 Oklahoma City #89 65.49 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.14
300TF12D 119.02 Oklahoma City 15.16 Oklahoma City #89 65.49 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.14
302 120.83 Oklahoma City 15.16 Moore #2 67.29 OKC Community College-5 mill Incent 2009+5.16 Bldg 17 2012 15.24 23.14
309 114.89 Choctaw City 0.00 Jones #9 75.86 Eastern OK Co Tech Center #23 15.89 23.14
312 123.20 Oklahoma City 15.16 Moore #2 67.29 Moore-Norman Tech Center #17 17.61 23.14
322 115.90 N/A 0.00 Piedmont #22 77.04 Canadian Valley Tech Center #6 15.72 23.14
322FD2 115.90 N/A 0.00 Piedmont #22 77.04 Canadian Valley Tech Center #6 15.72 23.14
341 117.97 Oklahoma City 15.16 Western Heights #41 64.36 OKC Community College-5 mill Incent 2009+5.23 Bldg 21 2012 15.31 23.14
353 125.06 Oklahoma City 15.16 Crooked Oak #53 71.53 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.14
369 110.43 N/A 0.00 Mustang #69 71.57 Canadian Valley Tech Center #6 15.72 23.14
401 92.42 N/A 0.00 McLoud #1 53.81 Gordon Cooper Tech Center #5 15.47 23.14
402 105.67 N/A 0.00 Moore #2 67.29 OKC Community College-5 mill Incent 2009+5.16 Bldg 17 15.24 23.14
403 94.80 Edmond City 0.00 Luther #3 55.77 Eastern OK Co Tech Center #23 15.89 23.14
411 107.58 Oklahoma City 15.16 McLoud #1 53.81 Gordon Cooper Tech Center #5 15.47 23.14
412 108.04 N/A 0.00 Moore #2 67.29 Moore-Norman Tech Center #17 17.61 23.14
489 107.74 Choctaw City 0.00 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
500 140.78 Nichols Hills 33.04 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
501 123.17 Oklahoma City 15.16 Putnam City #1 69.18 Francis Tuttle Tech Center #21 15.69 23.14
501TF4D 123.17 Oklahoma City 15.16 Putnam City #1 69.18 Francis Tuttle Tech Center #21 15.69 23.14
503 94.80 Luther City 0.00 Luther #3 55.77 Eastern OK Co Tech Center #23 15.89 23.14
504 117.21 Choctaw City 0.00 Choctaw #4 78.18 Eastern OK Co Tech Center #23 15.89 23.14
507 107.54 Harrah City 0.00 Harrah #7 68.51 Eastern OK Co Tech Center #23 15.89 23.14
507TF1D 107.54 Harrah City 0.00 Harrah #7 68.51 Eastern OK Co Tech Center #23 15.89 23.14
509 114.89 Jones City 0.00 Jones #9 75.86 Eastern OK Co Tech Center #23 15.89 23.14
512 105.16 Edmond City 0.00 Edmond #12 66.33 Francis Tuttle Tech Center #21 15.69 23.14
512TF1D 105.16 Edmond City 0.00 Edmond #12 66.33 Francis Tuttle Tech Center #21 15.69 23.14
541 118.35 Oklahoma City 15.16 Western Heights #41 64.36 Francis Tuttle Tech Center #21 15.69 23.14
552 119.58 Midwest City 8.28 Mid-Del #52 70.73 Rose State College 17.43 23.14
552TF2D 119.58 Midwest City 8.28 Mid-Del #52 70.73 Rose State College 17.43 23.14
581 122.14 Bethany City 14.13 Putnam City #1 69.18 Francis Tuttle Tech Center #21 15.69 23.14
581TF2D 122.14 Bethany City 14.13 Putnam City #1 69.18 Francis Tuttle Tech Center #21 15.69 23.14
588 134.21 Bethany City 14.13 Bethany #88 81.22 Canadian Valley Tech Center #6 15.72 23.14
589 114.34 Midwest City 8.28 Oklahoma City #89 65.49 Rose State College 17.43 23.14
589TF3D 114.34 Midwest City 8.28 Oklahoma City #89 65.49 Rose State College 17.43 23.14
601 115.77 Warr Acres 7.76 Putnam City #1 69.18 Francis Tuttle Tech Center #21 15.69 23.14
601TF1D 115.77 Warr Acres 7.76 Putnam City #1 69.18 Francis Tuttle Tech Center #21 15.69 23.14
601TF2D 115.77 Warr Acres 7.76 Putnam City #1 69.18 Francis Tuttle Tech Center #21 15.69 23.14
601TF3D 115.77 Warr Acres 7.76 Putnam City #1 69.18 Francis Tuttle Tech Center #21 15.69 23.14
603 94.80 Edmond City 0.00 Luther #3 55.77 Eastern OK Co Tech Center #23 15.89 23.14
604 127.03 Midwest City 8.28 Choctaw #4 78.18 Rose State College 17.43 23.14
606 114.35 Edmond City 0.00 Deer Creek #6 75.52 Francis Tuttle Tech Center #21 15.69 23.14
609 114.89 Edmond City 0.00 Jones #9 75.86 Eastern OK Co Tech Center #23 15.89 23.14
612 105.16 Edmond City 0.00 Edmond #12 66.33 Francis Tuttle Tech Center #21 15.69 23.14
627 122.45 Village City 14.71 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
627TF1D 122.45 Village City 14.71 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
627TF4D 122.45 Village City 14.71 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
637 116.01 Lake Aluma 0.00 Millwood #37 73.76 Metro Tech Center #22 19.11 23.14
652 114.72 Del City 3.42 Mid-Del #52 70.73 Rose State College 17.43 23.14
653 111.30 Smith Village 0.00 Mid-Del #52 70.73 Rose State College (Starting 2006) 17.43 23.14
674 114.29 Midwest City 8.28 Crutcho #74 65.44 Rose State College 17.43 23.14
674TF3D 114.29 Midwest City 8.28 Crutcho #74 65.44 Rose State College 17.43 23.14
700 103.86 Valley Brook 0.00 Oklahoma City #89 65.49 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.14
701 108.01 Woodlawn Park 0.00 Putnam City #1 69.18 Francis Tuttle Tech Center #21 15.69 23.14
703 94.80 Luther City 0.00 Luther #3 55.77 Eastern OK Co Tech Center #23 15.89 23.14
704 117.21 Harrah City 0.00 Choctaw #4 78.18 Eastern OK Co Tech Center #23 15.89 23.14
712 120.32 Oklahoma City 15.16 Edmond #12 66.33 Francis Tuttle Tech Center #21 15.69 23.14
774 109.43 Del City 3.42 Crutcho #74 65.44 Rose State College 17.43 23.14
837 116.01 Forest Park 0.00 Millwood #37 73.76 Metro Tech Center #22 19.11 23.14
852 111.30 Forest Park 0.00 Mid-Del #52 71.28 Rose State College 17.43 23.14
889 107.74 Nicoma Park 0.00 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
901 109.48 Del City 3.42 Oklahoma City #89 65.49 Rose State College 17.43 23.14
904 117.21 Nicoma Park 0.00 Choctaw #4 78.18 Eastern OK Co Tech Center #23 15.89 23.14
989 107.74 Spencer City 0.00 Oklahoma City #89 65.49 Metro Tech Center #22 19.11 23.14
FD1 7.53 Hickory Hills 7.53 Fire District        
FD2 10.00 Deer Creek 10.00 Fire District        
                 

Levy Breakdown

 

Oklahoma County

General
Fund

Building
Fund

Sinking
Fund

Total

Oklahoma County

10.35 0.00

0.86

11.21
County Wide School Levy 4.14 0.00 0.00 4.14
County Health Department 2.59 0.00 0.00 2.59
Metropolitan Library Commission 5.20 0.00 0.00 5.20
Levy/Millage History

Total County:

23.14
 

Cities And Towns

General
Fund
Building
Fund
Sinking
Fund
Total
Bethany ------- ------- 14.13 14.13
Choctaw ------- -------

0.00

0.00

Del City ------- ------- 3.42 3.42
Edmond ------- ------- ------- -------
Forest Park ------- ------- ------- -------
Harrah ------- ------- ------- -------
Jones ------- ------- ------- -------
Luther ------- ------- ------- -------
Midwest City ------- ------- 8.28 8.28
Nichols Hills ------- ------- 33.04 33.04
Nicoma Park ------- ------- ------- -------
Oklahoma City ------- ------- 15.16 15.16
Smith Village ------- ------- ------- -------
Spencer ------- -------

-------

-------

Valley Brook ------- ------- ------- -------
Village ------- -------

14.71

14.71

Warr Acres ------- -------

7.76

7.76

Woodlawn Park ------- ------- ------- -------
 
School Districts General
Fund
Building
Fund
Sinking
Fund
Total
Oklahoma City #89 35.96 5.14 24.39 65.49
Putnam City #1 36.46 5.21 27.51 69.18
Luther #3 36.54 5.22 14.01 55.77
Choctaw #4 36.91 5.27 36.00 78.18
Deer Creek #6 36.89 5.27 33.36 75.52
Harrah #7 35.89 5.13 27.49 68.51
Jones #9 36.63 5.23 34.00 75.86
Edmond #12 36.98 5.28 24.07 66.33
Oakdale #29 36.67 5.24 22.75 64.66
Millwood #37 35.84 5.12 32.80 73.76
Western Heights #41 35.27 5.04 24.05 64.36
Mid-Del #52 36.14 5.16 29.43 70.73
Crooked Oak #53 35.07 5.01 31.45 71.53
Crutcho #74 35.54 5.08 24.82 65.44
Bethany #88 36.05 5.15 40.02 81.22
Rose State College 10.34 5.17 1.92 17.43
OKC Community College-5 mill Incent Levy starting  2009+Bldg VoTech 17,21,22 in 2012 5.08 Bldg17-5.16
Bldg21-5.23
Bldg22-5.15
Incent 5.00 17-14.24
21-15.31
22-15.23
Francis Tuttle Tech Center #21 10.46 5.23 0.00 15.69
Metro Tech Tech Center #22 10.30 5.15 3.66 19.11
Eastern OK County Tech Center #23 10.42 5.21 0.26 15.89
Piedmont #22 37.60 5.37 34.07 77.04
Mustang #69 37.59 5.37 28.61 71.57
Canadian Valley Tech Center #6 10.48 5.24 0.00 15.72
Moore #2 36.34 5.19 25.76 67.29
Moore-Norman Tech Center #17 10.41 5.16 2.04 17.61
McLoud #1 36.35 5.19 12.27 53.81
Gordon Cooper Tech Center #5 10.31 5.16 0.00 15.47