Oklahoma County Tax Rates/Millages for 2024
All districts certified October 30th, 2024


 

Tax rate histories

Code

Total Rate

City Rate School System Rate Vo-Tech or Jr. College Rate

County

003 95.02 N/A 0.00 Luther #3 - #89 55.99 Eastern OK Co Tech Center #23 15.92 23.11
012 105.03 N/A 0.00 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.11
012FD2 105.03 N/A 0.00 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.11
029 87.08 N/A 0.00 Oakdale #29 63.97 N/A 0.00 23.11
037 117.67 N/A 0.00 Millwood #37 75.14 Metro Tech Center #22 19.42 23.11
041 103.90 N/A 0.00 Western Heights #41 65.10 Francis Tuttle Tech Center #21 15.69 23.11
052 113.58 N/A 0.00 Mid-Del #52 72.83 Rose State College 17.64 23.11
052TF9D 113.58 N/A 0.00 Mid-Del #52 72.83 Rose State College 17.64 23.11
053 114.26 N/A 0.00 Crooked Oak #53 71.73 Metro Tech Center #22 19.42 23.11
074 87.94 N/A 0.00 Crutcho #74 64.83 N/A 0.00 23.11
074TF3D 87.94 N/A 0.00 Crutcho #74 64.83 N/A 0.00 23.11
089 108.96 N/A 0.00 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
089TF9D 108.96 N/A 0.00 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
101 107.37 N/A 0.00 Putnam City #1 68.57 Francis Tuttle Tech Center #21 15.69 23.11
103 95.02 N/A 0.00 Luther #3 55.99 Eastern OK Co Tech Center #23 15.92 23.11
103FD1 95.02 N/A 0.00 Luther #3 55.99 Eastern OK Co Tech Center #23 15.92 23.11
104 116.35 N/A 0.00 Choctaw #4 77.32 Eastern OK Co Tech Center #23 15.92 23.11
106 116.19 N/A 0.00 Deer Creek #6 77.39 Francis Tuttle Tech Center #21 15.69 23.11
106FD2 116.19 N/A 0.00 Deer Creek #6 77.39 Francis Tuttle Tech Center #21 15.69 23.11
107 110.62 N/A 0.00 Harrah #7 71.59 Eastern OK Co Tech Center #23 15.92 23.11
107FD1 110.62 N/A 0.00 Harrah #7 71.59 Eastern OK Co Tech Center #23 15.92 23.11
107TF1D 110.62 N/A 0.00 Harrah #7 71.59 Eastern OK Co Tech Center #23 15.92 23.11
109 115.31 N/A 0.00 Jones #9 76.28 Eastern OK Co Tech Center #23 15.92 23.11
109FD1 115.31 N/A 0.00 Jones #9 76.28 Eastern OK Co Tech Center #23 15.92 23.11
112 105.03 N/A 0.00 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.11
141 103.52 N/A 0.00 Western Heights #41 65.10 OKC Community College-5mill Incent 2009+5.23 Bldg 21 2012 15.31 23.11
189 104.77 N/A 0.00 Oklahoma City #89 66.43 OKC Community College-5mill Incent 2009+5.15 Bldg 22 2012 15.23 23.11
200 123.89 Oklahoma City 14.93 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
200TF2D 123.89 Oklahoma City 14.93 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
200TF2I 123.89 Oklahoma City 14.93 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
200TF4D 123.89 Oklahoma City 14.93 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
200TF7D 123.89 Oklahoma City 14.93 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
200TF8D 123.89 Oklahoma City 14.93 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
200TF9D 123.89 Oklahoma City 14.93 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
200TF10D 123.89 Oklahoma City 14.93 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
200TF11D 123.89 Oklahoma City 14.93 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
200TF13D 123.89 Oklahoma City 14.93 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
200TF13I 123.89 Oklahoma City 14.93 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
200TF15D 123.89 Oklahoma City 14.93 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
203 109.95 Oklahoma City 14.93 Luther #3 55.99 Eastern OK Co Tech Center #23 15.92 23.11
204 131.28 Oklahoma City 14.93 Choctaw #4 77.32 Eastern OK Co Tech Center #23 15.92 23.11
206 131.12 Oklahoma City 14.93 Deer Creek #6 77.39 Francis Tuttle Tech Center #21 15.69 23.11
207 125.55 Oklahoma City 14.93 Harrah #7 71.59 Eastern OK Co Tech Center #23 15.92 23.11
209 130.24 Oklahoma City 14.93 Jones #9 76.28 Eastern OK Co Tech Center #23 15.92 23.11
212 119.96 Oklahoma City 14.93 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.11
212TF1D 119.96 Oklahoma City 14.93 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.11
222 131.55 Oklahoma City 14.93 Piedmont #22 77.79 Canadian Valley Tech Center #6 15.72 23.11
229 102.01 Oklahoma City 14.93 Oakdale #29 63.97 N/A 0.00 23.11
237 132.60 Oklahoma City 14.93 Millwood #37 75.14 Metro Tech Center #22 19.42 23.11
252 128.51 Oklahoma City 14.93 Mid-Del #52 72.83 Rose State College 17.64 23.11
252TF9D 128.51 Oklahoma City 14.93 Mid-Del #52 72.83 Rose State College 17.64 23.11
253 129.19 Oklahoma City 14.93 Crooked Oak #53 71.73 Metro Tech Center #22 19.42 23.11
269 124.15 Oklahoma City 14.93 Mustang #69 70.39 Canadian Valley Tech Center #6 15.72 23.11
274 102.87 Oklahoma City 14.93 Crutcho #74 64.83 N/A 0.00 23.11
300 119.70 Oklahoma City 14.93 Oklahoma City #89 66.43 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.11
300TF4D 119.70 Oklahoma City 14.93 Oklahoma City #89 66.43 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.11
300TF6D 119.70 Oklahoma City 14.93 Oklahoma City #89 66.43 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.11
300TF12D 119.70 Oklahoma City 14.93 Oklahoma City #89 66.43 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.11
302 119.82 Oklahoma City 14.93 Moore #2 66.54 OKC Community College-5 mill Incent 2009+5.16 Bldg 17 2012 15.24 23.11
309 115.31 Choctaw City 0.00 Jones #9 76.28 Eastern OK Co Tech Center #23 15.92 23.11
312 122.28 Oklahoma City 14.93 Moore #2 66.54 Moore-Norman Tech Center #17 17.70 23.11
322 116.62 N/A 0.00 Piedmont #22 77.79 Canadian Valley Tech Center #6 15.72 23.11
322FD2 116.62 N/A 0.00 Piedmont #22 77.79 Canadian Valley Tech Center #6 15.72 23.11
341 118.45 Oklahoma City 14.93 Western Heights #41 65.10 OKC Community College-5 mill Incent 2009+5.23 Bldg 21 2012 15.31 23.11
353 125.00 Oklahoma City 14.93 Crooked Oak #53 71.73 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.11
369 109.22 N/A 0.00 Mustang #69 70.39 Canadian Valley Tech Center #6 15.72 23.11
401 93.08 N/A 0.00 McLoud #1 54.50 Gordon Cooper Tech Center #5 15.47 23.11
402 104.89 N/A 0.00 Moore #2 66.54 OKC Community College-5 mill Incent 2009+5.16 Bldg 17 15.24 23.11
403 95.02 Edmond City 0.00 Luther #3 55.99 Eastern OK Co Tech Center #23 15.92 23.11
411 108.01 Oklahoma City 14.93 McLoud #1 54.50 Gordon Cooper Tech Center #5 15.47 23.11
412 107.35 N/A 0.00 Moore #2 66.54 Moore-Norman Tech Center #17 17.70 23.11
489 108.96 Choctaw City 0.00 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
500 141.11 Nichols Hills 32.15 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
501 122.30 Oklahoma City 14.93 Putnam City #1 68.57 Francis Tuttle Tech Center #21 15.69 23.11
501TF4D 122.30 Oklahoma City 14.93 Putnam City #1 68.57 Francis Tuttle Tech Center #21 15.69 23.11
503 95.02 Luther City 0.00 Luther #3 55.99 Eastern OK Co Tech Center #23 15.92 23.11
504 116.35 Choctaw City 0.00 Choctaw #4 77.32 Eastern OK Co Tech Center #23 15.92 23.11
504TF1D 116.35 Choctaw City 0.00 Choctaw #4 77.32 Eastern OK Co Tech Center #23 15.92 23.11
507 110.62 Harrah City 0.00 Harrah #7 71.59 Eastern OK Co Tech Center #23 15.92 23.11
507TF1D 110.62 Harrah City 0.00 Harrah #7 71.59 Eastern OK Co Tech Center #23 15.92 23.11
509 115.31 Jones City 0.00 Jones #9 76.28 Eastern OK Co Tech Center #23 15.92 23.11
512 105.03 Edmond City 0.00 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.11
512TF1D 105.03 Edmond City 0.00 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.11
541 118.83 Oklahoma City 14.93 Western Heights #41 65.10 Francis Tuttle Tech Center #21 15.69 23.11
552 122.51 Midwest City 8.93 Mid-Del #52 72.83 Rose State College 17.64 23.11
552TF2D 122.51 Midwest City 8.93 Mid-Del #52 72.83 Rose State College 17.64 23.11
581 120.52 Bethany City 13.15 Putnam City #1 68.57 Francis Tuttle Tech Center #21 15.69 23.11
581TF2D 120.52 Bethany City 13.15 Putnam City #1 68.57 Francis Tuttle Tech Center #21 15.69 23.11
588 134.68 Bethany City 13.15 Bethany #88 82.70 Canadian Valley Tech Center #6 15.72 23.11
589 116.11 Midwest City 8.93 Oklahoma City #89 66.43 Rose State College 17.64 23.11
589TF3D 116.11 Midwest City 8.93 Oklahoma City #89 66.43 Rose State College 17.64 23.11
601 114.25 Warr Acres 6.88 Putnam City #1 68.57 Francis Tuttle Tech Center #21 15.69 23.11
601TF1D 114.25 Warr Acres 6.88 Putnam City #1 68.57 Francis Tuttle Tech Center #21 15.69 23.11
601TF2D 114.25 Warr Acres 6.88 Putnam City #1 68.57 Francis Tuttle Tech Center #21 15.69 23.11
601TF3D 114.25 Warr Acres 6.88 Putnam City #1 68.57 Francis Tuttle Tech Center #21 15.69 23.11
603 95.02 Edmond City 0.00 Luther #3 55.99 Eastern OK Co Tech Center #23 15.92 23.11
604 127.00 Midwest City 8.93 Choctaw #4 77.32 Rose State College 17.64 23.11
606 116.19 Edmond City 0.00 Deer Creek #6 77.39 Francis Tuttle Tech Center #21 15.69 23.11
609 115.31 Edmond City 0.00 Jones #9 76.28 Eastern OK Co Tech Center #23 15.92 23.11
612 105.03 Edmond City 0.00 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.11
627 124.97 Village City 16.01 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
627TF1D 124.97 Village City 16.01 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
627TF4D 124.97 Village City 16.01 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
637 117.67 Lake Aluma 0.00 Millwood #37 75.14 Metro Tech Center #22 19.42 23.11
652 117.21 Del City 3.63 Mid-Del #52 72.83 Rose State College 17.64 23.11
653 113.58 Smith Village 0.00 Mid-Del #52 72.83 Rose State College (Starting 2006) 17.64 23.11
674 114.51 Midwest City 8.93 Crutcho #74 64.83 Rose State College 17.64 23.11
674TF3D 114.51 Midwest City 8.93 Crutcho #74 64.83 Rose State College 17.64 23.11
700 104.77 Valley Brook 0.00 Oklahoma City #89 66.43 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.11
701 107.37 Woodlawn Park 0.00 Putnam City #1 68.57 Francis Tuttle Tech Center #21 15.69 23.11
703 95.02 Luther City 0.00 Luther #3 55.99 Eastern OK Co Tech Center #23 15.92 23.11
704 116.35 Harrah City 0.00 Choctaw #4 77.32 Eastern OK Co Tech Center #23 15.92 23.11
712 119.96 Oklahoma City 14.93 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.11
774 109.21 Del City 3.63 Crutcho #74 64.83 Rose State College 17.64 23.11
837 117.67 Forest Park 0.00 Millwood #37 75.14 Metro Tech Center #22 19.42 23.11
852 113.58 Forest Park 0.00 Mid-Del #52 71.28 Rose State College 17.64 23.11
889 108.96 Nicoma Park 0.00 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
901 110.81 Del City 3.63 Oklahoma City #89 66.43 Rose State College 17.64 23.11
904 116.35 Nicoma Park 0.00 Choctaw #4 77.32 Eastern OK Co Tech Center #23 15.92 23.11
989 108.96 Spencer City 0.00 Oklahoma City #89 66.43 Metro Tech Center #22 19.42 23.11
FD1 7.53 Hickory Hills 7.53 Fire District        
FD2 7.30 Deer Creek 10.00 Fire District        
                 

Levy Breakdown

 

Oklahoma County

General
Fund

Building
Fund

Sinking
Fund

Total

Oklahoma County

10.35 0.00

0.83

11.18
County Wide School Levy 4.14 0.00 0.00 4.14
County Health Department 2.59 0.00 0.00 2.59
Metropolitan Library Commission 5.20 0.00 0.00 5.20
Levy/Millage History

Total County:

23.11
 

Cities And Towns

General
Fund
Building
Fund
Sinking
Fund
Total
Bethany ------- ------- 13.15 13.15
Choctaw ------- -------

0.00

0.00

Del City ------- ------- 3.63 3.63
Edmond ------- ------- ------- -------
Forest Park ------- ------- ------- -------
Harrah ------- ------- ------- -------
Jones ------- ------- ------- -------
Luther ------- ------- ------- -------
Midwest City ------- ------- 8.93 8.93
Nichols Hills ------- ------- 32.15 32.15
Nicoma Park ------- ------- ------- -------
Oklahoma City ------- ------- 14.93 14.93
Smith Village ------- ------- ------- -------
Spencer ------- -------

-------

-------

Valley Brook ------- ------- ------- -------
Village ------- -------

16.01

16.01

Warr Acres ------- -------

6.88

6.88

Woodlawn Park ------- ------- ------- -------
 
School Districts General
Fund
Building
Fund
Sinking
Fund
Total
Oklahoma City #89 35.96 5.14 25.33 66.43
Putnam City #1 36.46 5.21 26.90 68.57
Luther #3 36.54 5.22 14.23 55.99
Choctaw #4 36.91 5.27 35.14 77.32
Deer Creek #6 36.89 5.27 35.23 77.39
Harrah #7 35.89 5.13 30.57 71.59
Jones #9 36.63 5.23 34.42 76.28
Edmond #12 36.98 5.28 23.97 66.23
Oakdale #29 36.67 5.24 22.06 63.97
Millwood #37 35.84 5.12 34.18 75.14
Western Heights #41 35.27 5.04 24.79 65.10
Mid-Del #52 36.14 5.16 31.53 72.83
Crooked Oak #53 35.07 5.01 31.65 71.73
Crutcho #74 35.54 5.08 24.21 64.83
Bethany #88 36.05 5.15 41.50 82.70
Rose State College 10.34 5.17 2.13 17.64
OKC Community College-5 mill Incent Levy starting  2009+Bldg VoTech 17,21,22 in 2012 5.08 Bldg17-5.16
Bldg21-5.23
Bldg22-5.15
Incent 5.00 17-14.24
21-15.31
22-15.23
Francis Tuttle Tech Center #21 10.46 5.23 0.00 15.69
Metro Tech Tech Center #22 10.30 5.15 3.97 19.42
Eastern OK County Tech Center #23 10.42 5.21 0.29 15.92
Piedmont #22 37.60 5.37 34.82 77.79
Mustang #69 37.59 5.37 27.43 70.39
Canadian Valley Tech Center #6 10.48 5.24 0.00 15.72
Moore #2 36.34 5.19 25.01 66.54
Moore-Norman Tech Center #17 10.41 5.16 2.13 17.70
McLoud #1 36.35 5.19 12.96 54.50
Gordon Cooper Tech Center #5 10.31 5.16 0.00 15.47